Idividual tariffs of ''NAXTEL'' LLC
A monthly subscription fee- 5 Azn (Bonus 2 GB internet)
Calls, sms and internet | Manat |
On-net calls (for 1 minute) | 0.02 |
On-net SMS ( for 1 SMS ) | 0.02 |
Internet (1 MB ) | 0.02 |
Off-net calls( for 1 minute) | 0.04 |
Off-net SMS ( for 1 SMS ) | 0.03 |
National roaming call (for 1 minute) | 0.06 |
National roaming SMS ( for 1 SMS ) | 0.05 |
National roaming internet (for 1 MB ) | 0.06 |
National roaming international call (for 1 minute) | 0.36 |
National roaming international SMS (for 1 SMS ) | 0.08 |
International call (1 minute) | 0.32 |
International SMS (1 SMS) | 0.06 |
Note: Bonus is valid in Nakhchivan Autonomous Republic.
Billing interval for calls:(30 seconds)
ELİTE PACK(INVOICED SUBSCRIBER)
A monthly subscription fee-10 Azn (Bonus 5 GB internet)
Calls, sms and internet | Manat |
Call within the tariff (1 minute) | 0.01 |
On-net calls (1 minute) | 0.02 |
On-net SMS (1 SMS ) | 0.02 |
Internet (1 MB ) | 0.02 |
Off-net calls (1 minute) | 0.04 |
Off-net sms (1 SMS ) | 0.03 |
Call in national roaming (1 minute) | 0.06 |
SMS in national roaming (1 SMS ) | 0.05 |
Internet in national roaming ( 1 MB ) | 0.06 |
International call in national roaming (1 minute) | 0.36 |
International SMS in national roaming (1 SMS ) | 0.08 |
International call (1 minute) | 0.32 |
International SMS (1 SMS) | 0.06 |
Note: Bonus is valid in Nakhchivan Autonomous Republic.
Billing interval for calls:(20 seconds)
SOCİAL PACK (Prepaid subscriber)
Calls, sms and internet | Manat |
On-net calls (1 minute) | 0.02 |
On-net SMS (1 SMS ) | 0.02 |
İnternet (1 MB ) | 0.02 |
Off-net calls(1 minute) | 0.04 |
Off-net sms (1 SMS) | 0.03 |
Call in national roaming (1 minute) | 0.06 |
SMS in national roaming(1 SMS ) | 0.05 |
Internet in national roaming( 1 MB ) | 0.06 |
International call in national roaming (1 minute) | 0.36 |
International SMS in national roaming(1 SMS ) | 0.08 |
International call (1 minute) | 0.32 |
International SMS (1 SMS) | 0.06 |
STUDENT PACK(PREPAID SUBSCRIBER)
Suitable pacquet for students. Connect and speak to your student mates with very suitable tariff. Here-to connect to internet pacquets with suitable prices.
Calls, sms and internet | Manat |
Call within the tariff (1 minute) | 0.01 |
On-net calls (1 minute) | 0.02 |
On-net SMS (1 SMS ) | 0.01 |
İnternet (1 MB ) | 0.01 |
Off-net calls(1 minute) | 0.04 |
Off-net sms (1 SMS) | 0.02 |
Call in national roaming (1 minute) | 0.06 |
SMS in national roaming (1 SMS ) | 0.04 |
Internet in national roaming(1 MB ) | 0.06 |
International call in in national roaming(1 minute) | 0.36 |
International SMS in national roaming (1 SMS ) | 0.08 |
International call (1 minute) | 0.32 |
International SMS (1 SMS) | 0.06 |
PACK OF WISH (PREPAID SUBSCRIBER)
A monthly subscription fee - 25 Azn (500 minutes, 500 sms, 4 GB internet) 30 days
Everyone who is sociable and likes to speak on the phone for hours may join appropriate and suitable pacquet of wish.
Calls, sms and internet | Manat |
On-net Calls (1 minute) * | 0.02 |
On-net SMS (1 SMS ) * | 0.02 |
İnternet (1 MB ) * | 0.01 |
Off-net calls (1 minute) * | 0.04 |
Off-net sms (1 SMS üçün) * | 0.03 |
Call in national roaming (1 minute) | 0.06 |
SMS in national roaming (1 SMS ) | 0.05 |
Internet in national roaming(1 MB ) | 0.06 |
International call in national roaming (1 minute) | 0.36 |
International SMS in national roaming (1 SMS ) | 0.08 |
International call (1 minute) | 0.32 |
International SMS (1 SMS) | 0.06 |
* Tariffs when monthly subscription fee is not paid and after the bonuses are over.
Note:Bonus is valid in Nakhchivan Autonomous Republic.
Billing interval for calls:(15 seconds)
PACK OF FANCY (PREPAID SUBSCRIBER)
A monthly subscription fee - 50 Azn (1000 minutes, 1000 sms, 8 GB internet) 30 days
You don’t like to limit yourself while communicating and do you spend much time for the phone during the day? Then join the Fancy and take advantage of limitless opportunities of tariff.
Calls, sms and internet | Manat |
Call within the tariff | free |
On-net Calls (1 minute) | 0.02 |
On-net sms (1 SMS ) * | 0.02 |
Internet (1 MB ) * | 0.01 |
Off-net calls (1 minute) * | 0.04 |
Off-net sms (1 SMS ) * | 0.03 |
Call in national roaming (1 minute) | 0.06 |
SMS in national roaming (1 SMS ) | 0.05 |
Internet in national roaming (1 MB ) | 0.06 |
International call in national roaming (1 minute) | 0.36 |
International SMS in national roaming (1 SMS ) | 0.08 |
International call (1 minute) | 0.32 |
International SMS (1 SMS) | 0.06 |
Note: Bonus is valid in Nakhchivan Autonomous Republic.
Billing interval for calls:(10 seconds)
other provisions on charge are provided by the institution for each number,employees can enjoy ingroup call and sms sevices.
And also the institution tekes responsibility to pay other monthly call charges.
According to the tariff,an employee doesnt pay any call charges.All charges are paid by the institution.
Monthly subscription due ( for every subscriber) | Manat |
When the quantity of ordered numbers is by 20 | 20 |
When the quantity of ordered numbers is by 30 | 15 |
When the quantity of ordered numbers is by 50 | 10 |
When the ordered quantity of numbers is by 100 | 5 |
When the quantity of ordered numbers is more than 100 | 3 |
Calls, sms and internet | Manat |
Intra-group call | free |
Intra-group SMS | limitless |
On-net Calls (1 minute) | 0.02 |
On-net SMS (1 SMS ) | 0.02 |
Internet (1 MB üçün) | 0.02 |
Off-net calls(1 minute) | 0.04 |
Off-net SMS (1 SMS ) | 0.03 |
Call in national roaming (1 minute) | 0.06 |
SMS in national roaming(1 SMS ) | 0.05 |
Internet n national roaming (1 MB ) | 0.06 |
International call in national roaming (1 minute) | 0.36 |
International SMS in national roaming (1 SMS ) | 0.08 |
International call (1 minute) | 0.32 |
International SMS (1 SMS) | 0.06 |
Tariff corporative 2 is prechargeable.İn group calls and sms are free,other provisions
on charge are paid by an employee,during a month charge paid by the institution
for each number,employees can enjoy ingroup call and sms services.
Monthly subscription due ( for every subscriber) | Manat |
When the quantity of ordered numbers is by 20 | 20 |
When the quantity of ordered numbers is by 30 | 15 |
When the quantity of ordered numbers is by 50 | 10 |
When the ordered quantity of numbers is by 100 | 5 |
When the quantity of ordered numbers is more than 100 | 3 |
You can get internet pacquets İnternet by writing 50, 300, 500, 1000, 2000, 5000, 10000, 20000, 40000 , 60000 , 200000 and sending to 6060.
50 MB ( 1 day) | 0.50 AZN |
300 MB (7 days) | 1 AZN |
500 MB (30 days) | 2 AZN |
1 GB (30 days) | 3 AZN |
2 GB (30 days) * | 5 AZN |
5 GB (30 days) * | 8 AZN |
10 GB (30 days) * | 12 AZN |
20 GB (30 days) * | 16 AZN |
40 GB (30 days) * | 20 AZN |
60 GB (30 days) * | 30 AZN |
200 GB ((30 days ) * | 80 AZN |
Note: Internet packs are valid inside Autonomous Republic.
* If the packet is exhausted in advance of 30 days,128 Kb internet supply will be proceeded till the expiration of 30 days.